< Back | xBUFFB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $345 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.09% |
Volume Today/Avg: | 30 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | -100 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
25 @ $0.32 | 95 @ $10.21 | 30 @ $10.00 |
5 @ $0.32 | 31 @ $10.00 | |
25 @ $0.25 | 64 @ $10.00 | |
25 @ $0.10 | 36 @ $10.00 | |
100 @ $9.99 |