< Back | xBYUF |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $2,827 | Float: | 100,000 |
Div/Share: | $0.03 | ROD: | 0.57% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | -900 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.30 | 400 @ $88.00 | 500 @ $5.00 |
50 @ $0.27 | 100 @ $5.79 | |
20 @ $0.25 | 100 @ $11.61 | |
100 @ $0.10 | 100 @ $11.51 | |
100 @ $11.41 |