< Back | xCORNB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $64 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.03% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xTOWSB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | -70 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.12 | 300 @ $5.00 | |
199 @ $0.11 | 50 @ $20.00 | |
52 @ $0.11 | 371 @ $20.00 | |
72 @ $18.00 | ||
239 @ $15.20 |