< Back | xCSTUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $240 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.06% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xNMSUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | -110 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.30 | 501 @ $10.29 | 342 @ $10.00 |
41 @ $0.30 | 158 @ $10.00 | |
25 @ $0.20 | 1 @ $50.00 | |
25 @ $0.10 | 2 @ $99.00 | |
336 @ $99.00 |