< Back | xCSUNB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $301 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.46% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xPEPPB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | -550 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.10 | 60 @ $3.30 | |
13 @ $0.10 | 60 @ $3.30 | |
60 @ $3.30 | ||
60 @ $3.30 | ||
60 @ $3.30 |