< Back | xFAUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $138 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.18% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xUNTB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $2.10 | 50 @ $1.97 | |
10 @ $2.07 | 60 @ $4.00 | |
13 @ $0.15 | 60 @ $3.65 | |
70 @ $16.00 | ||
30 @ $25.00 |