< Back | xFGCUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $184 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.06% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xJUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.16 | 50 @ $7.42 | |
56 @ $0.15 | 75 @ $5.35 | |
56 @ $0.10 | 55 @ $28.00 | |
25 @ $29.95 | ||
30 @ $25.00 |