< Back | xFORDB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $158 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.08% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xDUQB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.10 | 1 @ $51.04 | 500 @ $5.00 |
25 @ $0.10 | 1 @ $50.00 | |
50 @ $1.22 | ||
100 @ $2.29 | ||
100 @ $2.19 |