< Back | xIOWAB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $1,016 | Float: | 40,000 |
Div/Share: | $0.03 | ROD: | 0.21% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xUMNB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.50 | 760 @ $12.00 | |
96 @ $0.50 | 1000 @ $11.00 | |
25 @ $0.20 | 50 @ $5.48 | |
20 @ $0.12 | 760 @ $6.00 | |
25 @ $12.00 |