< Back | xISUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $48 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.02% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xUMTB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | -550 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.10 | 300 @ $5.11 | 300 @ $5.00 |
100 @ $0.10 | 10 @ $19.99 | |
913 @ $19.99 | ||
107 @ $12.00 | ||
806 @ $12.00 |