< Back | xJUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $326 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.06% |
Volume Today/Avg: | 50 / | 0 |
Next Game: | xFGCUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
2 @ $0.02 | 50 @ $12.90 | |
200 @ $10.00 | ||
50 @ $12.64 | ||
95 @ $8.64 | ||
66 @ $50.00 |