< Back | xMARQB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $472 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.12% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xSHUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $2.00 | 50 @ $45.00 | 310 @ $10.00 |
150 @ $2.00 | 50 @ $2.50 | |
25 @ $1.00 | 50 @ $2.53 | |
25 @ $0.15 | 100 @ $4.96 | |
100 @ $4.86 |