< Back | xNCSUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $1,069 | Float: | 40,000 |
Div/Share: | $0.03 | ROD: | 0.53% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.66 | 200 @ $5.11 | 200 @ $5.00 |
55 @ $0.65 | 50 @ $4.90 | |
100 @ $0.20 | 100 @ $9.80 | |
20 @ $0.12 | 100 @ $9.70 | |
80 @ $51.00 |