< Back | xNIUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $344 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.09% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xMOHB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.16 | 250 @ $10.22 | 250 @ $10.00 |
50 @ $0.15 | 250 @ $6.00 | |
1 @ $0.15 | 200 @ $3.00 | |
15 @ $0.12 | 50 @ $1.87 | |
75 @ $4.00 |