< Back | xNUF |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $999 | Float: | 100,000 |
Div/Share: | $0.01 | ROD: | 0.05% |
Volume Today/Avg: | 99 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.20 | 1075 @ $29.99 | 99 @ $19.99 |
415 @ $0.20 | 100 @ $29.99 | 345 @ $19.99 |
100 @ $79.99 | 125 @ $19.99 | |
100 @ $99.99 | 50 @ $19.99 | |
480 @ $19.99 |