< Back | xOHIOB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $238 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.25% |
Volume Today/Avg: | 51 / | 0 |
Next Game: | xAKRONB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.14 | 51 @ $2.40 | |
50 @ $0.14 | 300 @ $5.00 | |
25 @ $0.12 | 1 @ $49.50 | |
50 @ $1.40 | ||
100 @ $2.65 |