< Back | xORSTB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $308 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 1.93% |
Volume Today/Avg: | 195 / | 0 |
Next Game: | xOREGNB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.20 | 134 @ $0.40 | |
500 @ $0.20 | 31 @ $0.40 | |
30 @ $0.40 | ||
695 @ $0.20 | ||
25 @ $0.20 |