< Back | xORUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $65 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.02% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.26 | 20 @ $10.21 | 20 @ $10.00 |
50 @ $0.25 | 20 @ $6.00 | |
5 @ $0.20 | 20 @ $2.50 | |
10 @ $0.15 | 25 @ $26.00 | |
21 @ $26.00 |