< Back | xPSUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $519 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 12.98% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xINDIB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.14 | 10 @ $0.10 | |
1000 @ $0.11 | 10 @ $0.12 | |
1000 @ $0.10 | 20 @ $7.00 | |
15 @ $0.10 | 460 @ $5.00 | |
50 @ $2.94 |