< Back | xPVAMUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $192 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.10% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xJSUMSB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.50 | 300 @ $5.30 | 250 @ $5.00 |
7 @ $0.50 | 50 @ $6.16 | |
35 @ $0.10 | 90 @ $3.90 | |
100 @ $0.05 | 100 @ $20.00 | |
5 @ $25.00 |