< Back | xRIDERB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $65 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.03% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xNIAGRB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | -10 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.10 | 180 @ $5.00 | |
50 @ $0.10 | 200 @ $30.00 | |
100 @ $0.05 | 8 @ $45.00 | |
10 @ $45.00 | ||
2 @ $42.00 |