< Back | xSBUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $164 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.04% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xGMUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.02 | 50 @ $49.50 | 1 @ $10.00 |
1 @ $49.50 | 50 @ $0.65 | |
25 @ $1.21 | ||
100 @ $1.11 | ||
12 @ $13.00 |