< Back | xSDSUF |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $3,687 | Float: | 100,000 |
Div/Share: | $0.04 | ROD: | 0.34% |
Volume Today/Avg: | 599 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | -900 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.34 | 600 @ $14.75 | 599 @ $10.71 |
100 @ $0.34 | 1 @ $15.00 | |
25 @ $0.27 | 500 @ $10.00 | |
100 @ $0.05 | 100 @ $12.96 | |
28 @ $23.00 |