< Back | xSUUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $173 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.09% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xUNCOB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.10 | 51 @ $2.50 | 200 @ $5.00 |
50 @ $0.10 | 1 @ $49.50 | |
50 @ $1.50 | ||
95 @ $2.90 | ||
100 @ $2.80 |