< Back | xTAMUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $799 | Float: | 40,000 |
Div/Share: | $0.02 | ROD: | 0.46% |
Volume Today/Avg: | 1,401 / | 0 |
Next Game: | xBCB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.30 | 222 @ $4.37 | |
120 @ $0.30 | 1000 @ $4.37 | |
25 @ $0.25 | 56 @ $4.37 | |
20 @ $4.37 | ||
21 @ $4.37 |