< Back | xTOLEDB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $105 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.01% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xBGSUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.86 | 10 @ $20.41 | 10 @ $20.00 |
25 @ $0.85 | 10 @ $18.00 | |
100 @ $0.05 | 10 @ $8.13 | |
105 @ $0.03 | 15 @ $19.99 | |
137 @ $15.99 |