< Back | xUCDAVB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $239 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.12% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | -550 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.10 | 180 @ $5.12 | 180 @ $5.00 |
486 @ $0.10 | 8 @ $34.99 | |
50 @ $0.10 | 10 @ $34.95 | |
100 @ $0.05 | 4 @ $35.00 | |
14 @ $35.00 |