< Back | xUCIB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $1,045 | Float: | 40,000 |
Div/Share: | $0.03 | ROD: | 0.52% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xKENTB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.20 | 738 @ $7.21 | 100 @ $5.00 |
900 @ $0.20 | 50 @ $9.42 | |
100 @ $0.20 | 4 @ $19.77 | |
24 @ $0.10 | 100 @ $18.99 | |
100 @ $18.89 |