< Back | xUNTB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $166 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.04% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xFAUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.12 | 25 @ $100.00 | |
500 @ $0.10 | 50 @ $100.00 | |
100 @ $0.05 | 25 @ $75.00 | |
85 @ $0.02 | 25 @ $50.00 | |
59 @ $6.00 |