< Back | xUNTF |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $4,371 | Float: | 100,000 |
Div/Share: | $0.04 | ROD: | 0.04% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | -900 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.70 | 111 @ $79.00 | 83 @ $99.00 |
1 @ $0.70 | 183 @ $99.00 | 100 @ $48.61 |
25 @ $0.20 | 17 @ $99.00 | 500 @ $10.00 |
1000 @ $99.99 | 100 @ $99.00 | |
100 @ $59.99 |