< Back | xUSMF |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $4,521 | Float: | 100,000 |
Div/Share: | $0.05 | ROD: | 0.45% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | -900 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.26 | 699 @ $29.98 | 499 @ $10.00 |
25 @ $0.25 | 850 @ $29.99 | 1 @ $10.00 |
100 @ $0.10 | 100 @ $48.99 | 100 @ $19.99 |
1000 @ $59.00 | 100 @ $15.10 | |
100 @ $30.61 |