< Back | xUTAB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $92 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.04% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | -1,050 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.12 | 375 @ $13.00 | |
1000 @ $0.10 | 25 @ $20.00 | |
497 @ $0.10 | 25 @ $75.00 | |
11 @ $0.10 | 25 @ $50.00 | |
20 @ $40.00 |