< Back | xUTAHB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $602 | Float: | 40,000 |
Div/Share: | $0.02 | ROD: | 0.30% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.38 | 546 @ $5.51 | 500 @ $5.00 |
300 @ $0.37 | 5 @ $10.00 | |
1 @ $0.37 | 10 @ $10.00 | |
500 @ $0.20 | 28 @ $10.00 | |
47 @ $10.00 |