< Back | xUWGBB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $408 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.20% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.12 | 50 @ $3.16 | 500 @ $5.00 |
11 @ $0.11 | 50 @ $3.08 | |
250 @ $0.10 | 100 @ $6.09 | |
100 @ $0.05 | 100 @ $5.99 | |
110 @ $31.00 |