< Back | xUWYOF |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $3,173 | Float: | 100,000 |
Div/Share: | $0.03 | ROD: | 0.08% |
Volume Today/Avg: | 0 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | -900 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.34 | 200 @ $39.99 | 100 @ $38.99 |
75 @ $0.34 | 1000 @ $40.00 | 400 @ $10.00 |
1 @ $0.34 | 1000 @ $49.99 | 100 @ $29.50 |
25 @ $0.27 | 1000 @ $99.00 | 100 @ $59.99 |
2 @ $20.00 |