< Back | xWFUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $683 | Float: | 40,000 |
Div/Share: | $0.02 | ROD: | 0.18% |
Volume Today/Avg: | 15 / | 0 |
Next Game: |
Earnings/Share on win: |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.20 | 337 @ $9.70 | 15 @ $9.70 |
500 @ $0.20 | 300 @ $10.00 | |
50 @ $0.20 | 50 @ $4.90 | |
500 @ $0.10 | 1 @ $99.00 | |
70 @ $9.32 |