< Back | xWSUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $221 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.03% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xASUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $1.00 | 50 @ $20.41 | 50 @ $20.00 |
10 @ $0.99 | 50 @ $18.00 | |
20 @ $0.79 | 50 @ $8.46 | |
100 @ $0.05 | 13 @ $15.00 | |
83 @ $15.00 |