< Back | xASUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $538 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.13% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xWSUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.10 | 100 @ $10.00 | |
100 @ $0.10 | 50 @ $4.09 | |
110 @ $0.01 | 1 @ $99.00 | |
40 @ $6.53 | ||
10 @ $19.00 |