< Back | xBGSUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $315 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.08% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xTOLEDB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.06 | 100 @ $10.22 | |
100 @ $0.05 | 100 @ $10.00 | |
50 @ $1.41 | ||
100 @ $2.67 | ||
100 @ $2.57 |