< Back | xDUQB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $226 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.11% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xFORDB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $1.00 | 300 @ $5.00 | |
10 @ $0.99 | 50 @ $3.86 | |
15 @ $0.50 | 75 @ $3.57 | |
60 @ $0.10 | 25 @ $20.00 | |
20 @ $19.99 |