< Back | xFIUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $208 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.10% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xUNCCB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $1.50 | 190 @ $5.11 | 190 @ $5.00 |
190 @ $1.50 | 50 @ $2.06 | |
200 @ $4.00 | ||
100 @ $3.05 | ||
100 @ $3.00 |