< Back | xUNCCB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $239 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.29% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xUSFB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $1.50 | 50 @ $2.06 | |
950 @ $1.50 | 195 @ $4.00 | |
25 @ $0.10 | 95 @ $3.00 | |
100 @ $3.00 | ||
716 @ $14.12 |