< Back | xUSFB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $238 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.12% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xUNCCB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.12 | 81 @ $5.68 | 80 @ $5.00 |
250 @ $0.10 | 1 @ $49.50 | |
50 @ $1.57 | ||
75 @ $3.05 | ||
100 @ $2.95 |