< Back | xFULLB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $124 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.08% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xCSUNB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.20 | 50 @ $3.71 | |
25 @ $0.20 | 75 @ $3.00 | |
26 @ $20.00 | ||
10 @ $25.00 | ||
830 @ $15.00 |