< Back | xGMUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $289 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.14% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xSBUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.10 | 200 @ $5.00 | |
19 @ $0.10 | 50 @ $2.47 | |
100 @ $4.84 | ||
100 @ $4.74 | ||
85 @ $24.00 |