< Back | xMICHB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $827 | Float: | 40,000 |
Div/Share: | $0.02 | ROD: | 0.10% |
Volume Today/Avg: | 2 / | 0 |
Next Game: | xRUTGRB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $3.50 | 178 @ $20.00 | 2 @ $20.00 |
441 @ $3.50 | 50 @ $599.99 | 480 @ $55.00 |
10 @ $1.50 | 500 @ $25.00 | |
100 @ $0.27 | 50 @ $19.17 | |
35 @ $8.89 |