< Back | xRUTGRB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $494 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.19% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xMICHB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | -120 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $3.50 | 146 @ $6.66 | |
53 @ $3.50 | 1000 @ $6.66 | |
188 @ $0.10 | 520 @ $10.00 | |
3 @ $20.00 | ||
53 @ $100.00 |