< Back | xMSUB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $151 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.08% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xPDXB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $0.56 | 231 @ $5.30 | 230 @ $5.00 |
10 @ $0.55 | 1 @ $49.50 | |
50 @ $0.10 | 50 @ $1.36 | |
55 @ $2.64 | ||
100 @ $2.54 |