< Back | xPDXB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $67 | Float: | 40,000 |
Div/Share: | $0.00 | ROD: | 0.03% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xMSUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | -780 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
100 @ $0.40 | 22 @ $65.00 | |
3 @ $0.39 | 2 @ $99.00 | |
20 @ $60.00 | ||
13 @ $13.12 | ||
10 @ $13.12 |