< Back | xPEPPB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $209 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.07% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xCSUNB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $1.50 | 40 @ $8.00 | |
155 @ $1.50 | 150 @ $5.00 | |
25 @ $0.10 | 50 @ $2.06 | |
200 @ $4.00 | ||
100 @ $3.00 |